<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti-Aging Secrets &#187; Related Diseases</title>
	<atom:link href="http://www.anti-agingsecrets.com/go/related-diseases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anti-agingsecrets.com</link>
	<description>Turn  Back Your Aging Clock Now Before It's Too Late!</description>
	<lastBuildDate>Mon, 04 Jul 2011 06:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who initiated the American Cancer Society?</title>
		<link>http://www.anti-agingsecrets.com/who-initiated-the-american-cancer-society</link>
		<comments>http://www.anti-agingsecrets.com/who-initiated-the-american-cancer-society#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:58:45 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[saving life]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=260</guid>
		<description><![CDATA[All over the world American cancer society is a communal-based charitable organization of health that focuses suppression of cancer. The organization deals with the concern by reducing cases of cancer, saving life, and preventing cancer by advocacy, education and conducting services. All over the US and Puerto Rico the 3,400 offices of the American Cancer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-261" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Who-Initiated-The-American-Cancer-Society.jpg" alt="American Cancer Society - Relay for life" width="210" height="136" />All over the world American cancer society is a communal-based charitable organization of health that focuses suppression of cancer. The organization deals with the concern by reducing cases of cancer, saving life, and preventing cancer by advocacy, education and conducting services. All over the US and Puerto Rico the 3,400 offices of the American Cancer Society has been divided into thirteen geographical subdivisions including both medical personnel and volunteers. On the other side in Atlanta, Georgia at the American cancer society center it has its National Home Office.</p>
<p style="text-align: justify">In the city of New York in 1913, fifteen physicians and businessmen formerly instituted the Cancer Society. In 1945, before having its present name, this was called as American Society for the Control of Cancer or ASCC. In 1928, its symbol that is sword was adopted by the society designed by George E. Durant, who had come from Brooklyn, New York. The two snakes forming the handle of the sword are signs of scientific and medical point of the main mission of American Cancer Society, as explained by George. The blade signifies the crusading spirit to control the movement of cancer.</p>
<p style="text-align: justify"><span id="more-260"></span>The activities of the American Cancer society includes to conduct campaigns regarding public health, provides research grants and to manage the projects. The projects involved are Making Strides against Breast Cancer, Daffodil Days, Relay of Life and Great American Smoke out. The organization consists of varieties of stores to raise the funds for the operation. Hopkins 4K for Cancer is one of the examples of a famous support used to raise income for the American Cancer Society; this includes a ride of a bike that covers a distance from Baltimore to San Francisco of 40,000 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/who-initiated-the-american-cancer-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for Brain Blosil Cancer</title>
		<link>http://www.anti-agingsecrets.com/treatment-for-brain-blosil-cancer</link>
		<comments>http://www.anti-agingsecrets.com/treatment-for-brain-blosil-cancer#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:51:48 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[Chinese traditional drink]]></category>
		<category><![CDATA[Treatment for Brain Blosil Cancer]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=256</guid>
		<description><![CDATA[Most of the tumor deaths are due to Brain blosil cancer tumor if compared to other forms of cancer like benign, malignant or breast cancer. It has the least survival rate. Sometime back a Chinese traditional drink was used to cure this brain blosil cancer as its effect reduced the growth of cancer in human [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-257" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Treatment-For-Brain-Blosil-Cancer.jpg" alt="Brain Blosil Cancer pills" width="210" height="210" />Most of the tumor deaths are due to Brain blosil cancer tumor if compared to other forms of cancer like benign, malignant or breast cancer. It has the least survival rate. Sometime back a Chinese traditional drink was used to cure this brain blosil cancer as its effect reduced the growth of cancer in human body. There are basically two plant&#8217;s fruits namely ligustrum lucidum and lycium barbarum that Chinese use to cure this form of cancer. According to researches&#8217; these fruits contain ingredients that can reduce the growth of tumor in one&#8217;s body.</p>
<p style="text-align: justify">Surgery is the main treatment for brain tumor or brain blosil tumor. In the surgery the tumor is removed and all precautions are taken so that they don&#8217;t spread in whole of the body. Basically they try to minimize the damage of healthy tissues. Some Tumors can be totally removed where as there are few that are only partially removed. There are also tumors in the body that cannot be removed. Tumors generally grow slowly so doctors don&#8217;t remove them immediately; instead they work on wait and watch policy.</p>
<p style="text-align: justify"><span id="more-256"></span>The immune system has a capability to produce a natural protein called as interferons which can have toxin effect on various tumor cells thereby preventing cancer. Use of lymphocytes cells in one more method to treat cancer. Here, these cells are artificially grown and inserted into the brain tumor to improve the immune system of the body.</p>
<p style="text-align: justify">Medical experts use Chemotherapy to treat cancer. It has been ruling cancer treatment method since 5 decades. Some research has been done on chemotherapy and then it was proven that this treatment can improve the survival rate in people suffering from cancer, in some cases it can fully cure the cancer as well. It has capacity to cure cancer as well can reduce the pain from cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/treatment-for-brain-blosil-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Cancer on Human Body</title>
		<link>http://www.anti-agingsecrets.com/effects-of-cancer-on-human-body</link>
		<comments>http://www.anti-agingsecrets.com/effects-of-cancer-on-human-body#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:41:15 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[Effects of Cancer on human body]]></category>
		<category><![CDATA[fighting bacteria]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=250</guid>
		<description><![CDATA[Cancer is a disease that can affect human body in several ways, but that doesn&#8217;t mean it leads to immediate death. In fact, there are some forms of cancer that has a survival rate of about 90% or above. What is more important is that we should look for ways by which it can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-251" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Effects-Of-Cancer-On-Human-Body.jpg" alt="Scary Cancer virus" width="210" height="168" />Cancer is a disease that can affect human body in several ways, but that doesn&#8217;t mean it leads to immediate death. In fact, there are some forms of cancer that has a survival rate of about 90% or above. What is more important is that we should look for ways by which it can be detected early and treated at its early stage to avoid complications. Researchers say that around 50% of people suffering from cancer live up to five years with it.</p>
<p style="text-align: justify">A body is made in such a way that it can adjust with the imbalance in the body. However, when it is plagued its system shows need for drugs to control calcium levels. And when these drugs are not good enough to work, they let the calcium level increase resulting in death.</p>
<p style="text-align: justify"><span id="more-250"></span>Body salt and chemicals can be regulated and maintained with a very crucial organ called liver. This is why when cancer destroys liver, the other parts of liver becomes inundated that in turn stops maintenance of chemical balance in the body. Due to this chemicals and salts accumulate in the blood, this can make a patient unconscious and slowly lead to death.</p>
<p style="text-align: justify">Bone marrow is one another problem that can lead to distressing affects of cancer in human body. In this case, if bone marrow is affected it will stop producing good enough blood cells that can lead to anemia which in turn will lead to low supply of oxygen in the body. It also reduces the production of white blood cells that are responsible for good working of immune system in the body. So the body becomes incapable of fighting bacteria and viruses. Also, if platelets reduce then it becomes impossible</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/effects-of-cancer-on-human-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Pulse Rate Effect High Blood Pressure</title>
		<link>http://www.anti-agingsecrets.com/how-high-pulse-rate-effect-high-blood-pressure</link>
		<comments>http://www.anti-agingsecrets.com/how-high-pulse-rate-effect-high-blood-pressure#comments</comments>
		<pubDate>Sun, 03 Oct 2010 08:36:28 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[High pulse rate effect high blood pressure]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=246</guid>
		<description><![CDATA[There can be various reasons for high blood pressure. To successfully control this one has to check their waist line, pulse rate and also weight loss. If one controls these it means you are able to check on working of your heart. The evaluation of improvement in blood pressure is mainly monitored by pulse rate. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-247" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/How-High-Pulse-Rate-Effect-High-Blood-Pressure.jpg" alt="Blood pressure test" width="210" height="198" />There can be various reasons for high blood pressure. To successfully control this one has to check their waist line, pulse rate and also weight loss. If one controls these it means you are able to check on working of your heart. The evaluation of improvement in blood pressure is mainly monitored by pulse rate.</p>
<p style="text-align: justify">High blood pressure is determined with the help of pulse rate. One can monitor pulse rate from anybody part, but wrists comes out as best option and it is highly recommended. With this it becomes easy to reason high blood pressure as well high pulse rate. To get pulse one needs to either raise the arm or place the elbow on the table, main thing is that it should be above heart level. There is no restriction on when to take pulse rate, it is suitable all through the day especially when the need arises.</p>
<p style="text-align: justify"><span id="more-246"></span>Here is the method to take pulse: first place two fingers on either wrist with person&#8217;s palm facing upward and then count the beats when it gets steady for a minute. One who is has a idea about the beat interval can do it only for ten seconds and then multiply the result by six to get actual rate of the pulse for a minute.</p>
<p style="text-align: justify">The reasons for high pulse rate can be many, such as peripheral pressure, speed at which the blood is pumped out of the heart and the supply of blood to body-parts by veins and arteries. Accordingly if one has low pulse rate then it means he is having low blood pressure and vice versa. The normal pulse rate of human being is 70 beat per minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/how-high-pulse-rate-effect-high-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of Cancer</title>
		<link>http://www.anti-agingsecrets.com/origin-of-cancer</link>
		<comments>http://www.anti-agingsecrets.com/origin-of-cancer#comments</comments>
		<pubDate>Sat, 25 Sep 2010 08:30:03 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[carcinoma and carcinos]]></category>
		<category><![CDATA[fire drill]]></category>
		<category><![CDATA[Origin of Cancer]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=242</guid>
		<description><![CDATA[Discovered cancer cases are nothing new, they have affected people for centuries. One cannot say that cancer is a very new kind of disease; in fact its early research has made people aware of what this disease is all about. Why is it called &#8220;cancer&#8221;? Father of medicine, Hippocrates the physician from Greece names this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-243" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Origin-Of-Cancer.jpg" alt="Dangerous cancer virus" width="210" height="217" />Discovered cancer cases are nothing new, they have affected people for centuries. One cannot say that cancer is a very new kind of disease; in fact its early research has made people aware of what this disease is all about.</p>
<p style="text-align: justify">Why is it called &#8220;cancer&#8221;?</p>
<p style="text-align: justify">Father of medicine, Hippocrates the physician from Greece names this disease as cancer. For this he used two words carcinoma and carcinos that refers to tumor in Greek language and thereby called it cancer &#8216;karkinos&#8217;. According to Hippocrates a tumor resembles a crab so he used the word that meant crab in Greek language. Hippocrates is the one who names cancer, but it doesn&#8217;t mean that he was the one who discovered cancer, in fact cancer&#8217;s discovery dates back to very early days.</p>
<p style="text-align: justify">Documentation of first discovered cancer</p>
<p style="text-align: justify">It was 1500 BC when in Egypt first ever discovered cancer was documented. This particular case accounted for eight tumors around the breast area. This case was then documented on papyrus. These tumors were then tried to cure by cauterization. It is a method where in tissues are destroyed by a hot instrument called as &#8220;fire drill&#8221;. The records tell us that at that time treatment for cancer was the palliative treatment.</p>
<p style="text-align: justify"><span id="more-242"></span>Records show that ancient Egyptians were the ones who could differentiate between two forms of tumor; a benign tumor and a malignant tumor. If we go by the writings on the papyrus the method to remove tumor surgically was almost the same as of now.</p>
<p style="text-align: justify">The main period when the cancer research was at its peak was during the twentieth century. It was at that time when discoveries like radiation therapy, chemotherapy, identification of carcinogens and many other ways happened to diagnose cancer. Presently, some cancer forms are curable for others researches are still going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/origin-of-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and its Increasing Graph</title>
		<link>http://www.anti-agingsecrets.com/cancer-and-its-increasing-graph</link>
		<comments>http://www.anti-agingsecrets.com/cancer-and-its-increasing-graph#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:15:02 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[Cancer and its increasing graph]]></category>
		<category><![CDATA[new cancer diagnosis]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=234</guid>
		<description><![CDATA[In next two decades it is believed that percentage of people with cancer will increase by 45%, making the number of people suffering to around 2.3 millions. This figure is being compared to 1.6 million that is expected for the year 2010. If we believe American researchers as per them this disease will affect older [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-235" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Cancer-And-Its-Increasing-Graph.jpg" alt="Cancer virus" width="210" height="167" />In next two decades it is believed that percentage of people with cancer will increase by 45%, making the number of people suffering to around 2.3 millions. This figure is being compared to 1.6 million that is expected for the year 2010. If we believe American researchers as per them this disease will affect older adults as well minorities.</p>
<p style="text-align: justify">According to the statistics percentage of people with cancer will be almost the same. When asked to the University Managing Director Dr. Smith in a telephonic interview said that it&#8217;s the population trend that will affect the new cancer diagnosis.</p>
<p style="text-align: justify">He also said that in present scenario there are not much required facilities to overcome the expected increase in percentage of people with cancer. One can find more about Dr. Smith&#8217;s research in the Clinical Oncology Journal.</p>
<p style="text-align: justify"><span id="more-234"></span>In his research from the Clinical Oncology society of America, he took out a very valid point that 40% percent of cancer specialists present in America are 55 years or older and almost all of them will retire by coming decade. And if we consider the new cancer specialists, there are very less number of new ones coming up as compared to ones getting retired. It is believed that by the end of 2030 we will have shortfall of around 3800 cancer specialists and this is a reason of much concern.</p>
<p style="text-align: justify">For his research on &#8220;percentage of people with cancer&#8221;, Dr. Smith and his team used the data for cancer rates from the United States Census Bureau. These data helped mainly helped them to analyze how the population change will affect the new rate of people suffering from cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/cancer-and-its-increasing-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer and Its Survival Rate</title>
		<link>http://www.anti-agingsecrets.com/colon-cancer-and-its-survival-rate</link>
		<comments>http://www.anti-agingsecrets.com/colon-cancer-and-its-survival-rate#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:44:47 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[Colon Cancer and its survival rate]]></category>
		<category><![CDATA[small intestine]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=221</guid>
		<description><![CDATA[Colon cancer has been a very talked about topic in present days. People all over the worlds are researching to increase survival rate of colon cancer, but there has been a lot of uncertainty about it. They still are researching on how to control this deadly disease. Though we don&#8217;t know what future holds what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-223" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Colon-Cancer-And-Its-Survival-Rate1.jpg" alt="They have a discussion about Colon Cancer" width="210" height="167" />Colon cancer has been a very talked about topic in present days. People all over the worlds are researching to increase survival rate of colon cancer, but there has been a lot of uncertainty about it. They still are researching on how to control this deadly disease. Though we don&#8217;t know what future holds what we need is to find something that will let us have some idea on what it can lead to. Here are few steps that are being taken in this direction.</p>
<p style="text-align: justify">According to a European journal of cancer the survival rate of colon cancer can be detected by tumor&#8217;s location. People suffering from rising colon cancer that is nearest to person&#8217;s small intestine; generally have survival rate of 63% in five years. Whereas in case of transverse colon it can be up to 59% and in case of descending colon the rate of survival can be 66%. (Here with five years survival rate we mean the time that a patient can survive after the first detection of colon cancer.)</p>
<p style="text-align: justify"><span id="more-221"></span>Most of the factors concerned with colon cancer cannot be controlled. It&#8217;s not we who choose the disease neither can we choose the location where it occurs, it&#8217;s just that we get it wherever they want to reside. What the present question is since you have it, how will you increase the chances to survive? The results of two studies conducted in Boston by researchers at the Dana- Ferber Cancer Institute reveals that the main things which help in increased survival rate of colon cancer are reasonable exercise that a patient can do. One can get more information about these exercises in the article published by Gut journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/colon-cancer-and-its-survival-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Milk Reason For High Blood Pressure?</title>
		<link>http://www.anti-agingsecrets.com/is-milk-reason-for-high-blood-pressure</link>
		<comments>http://www.anti-agingsecrets.com/is-milk-reason-for-high-blood-pressure#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:35:32 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[Is milk reason for high blood pressure]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=216</guid>
		<description><![CDATA[Adult body is not capable of completely digesting milk Is a human body capable of absorbing all the milk that they drink? No, that&#8217;s what modern scientists say. Lactase and Rennin are the enzymes that are used in digestion of milk. However, from the third year of our life our body is not able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-218" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Is-Milk-Reason-For-High-Blood-Pressure.jpg" alt="fresh low fat milk " width="210" height="268" />Adult body is not capable of completely digesting milk</p>
<p style="text-align: justify">Is a human body capable of absorbing all the milk that they drink? No, that&#8217;s what modern scientists say. Lactase and Rennin are the enzymes that are used in digestion of milk. However, from the third year of our life our body is not able to produce these substances.</p>
<p style="text-align: justify">The agony is that human beings continue to drink milk in their adulthood. The main question that arises is that can milk cause high blood pressure? The main problem is that our digestive tracts are not capable of braking down various substances like calcium, milk sugar, proteins and caseins found in milk. So where do these substances go? What they do is either they get into our blood systems or stay back in our body as harmful substances.</p>
<p style="text-align: justify">Milk can raise cholesterol level in the blood</p>
<p style="text-align: justify">There is fat in milk and the part that is not digested can get into the blood as cholesterol. This cholesterol in the blood in turn reacts with other minerals like chlorine (mainly found in drinking water) and its byproduct are harmful sticky substances that form a lining in the arteries in form of plaque.</p>
<p style="text-align: justify"><span id="more-216"></span>High blood pressure is caused by increased level of cholesterol in the blood</p>
<p style="text-align: justify">When these plaques are formed in the lining of the arteries that leads to clogging thereby narrowing the pathways of arteries due to which artery tissues harden. This can reduce the elasticity of the arteries which in turn will lead to rise in blood pressure. This is because now the heart will have to pump blood with higher force so that it can pass through defective arteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/is-milk-reason-for-high-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borderline Diabetic Cannot Be Ignored</title>
		<link>http://www.anti-agingsecrets.com/borderline-diabetic-cannot-be-ignored</link>
		<comments>http://www.anti-agingsecrets.com/borderline-diabetic-cannot-be-ignored#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:28:23 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[Borderline diabetic cannot be ignored]]></category>
		<category><![CDATA[impaired glucose tolerance]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=210</guid>
		<description><![CDATA[Pre-diabetes is a form of diabetes that is at borderline. In this form of diabetes a person&#8217;s glucose level fluctuates between normal to diabetic level. The main problem is that most people suffering from this disease do not have any clue about it as this disease doesn&#8217;t show any symptoms. There are diabetic free bodies [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><img class="alignright size-full wp-image-212" src="http://www.anti-agingsecrets.com/wp-content/uploads/2010/06/Borderline-Diabetic-Cannot-Be-Ignored1.jpg" alt="Diabetes needle" width="210" height="210" />Pre-diabetes is a form of diabetes that is at borderline. In this form of diabetes a person&#8217;s glucose level fluctuates between normal to diabetic level. The main problem is that most people suffering from this disease do not have any clue about it as this disease doesn&#8217;t show any symptoms. There are diabetic free bodies in human system that produces insulin that in turns break the food we take into energy. However, a person&#8217;s body suffering from diabetes or pre-diabetes has a problem in producing insulin and also using which is already available. So a very common symptom of a person suffering from pre-diabetes will be that even if he is eating proper food he will always feel tired as their body does not have enough insulin to break its food into energy.</p>
<p style="text-align: justify">Most doctors do not use the name pre-diabetes as they feel that a person having these symptoms indeed have diabetes. Neither do they have any medical proof to cover up this diagnosis. They generally don&#8217;t tell their patients that they are suffering from borderline diabetes as hearing this patient might not get serious about the treatment and go for preventions related to diabetes as well. Many doctors prefer to say this condition as insulin resistant or impaired glucose tolerance and other call it same to distinguish between diabetes and pre-diabetes.</p>
<p style="text-align: justify"><span id="more-210"></span>The most unfortunate part is that most people suffering from borderline diabetes do not take precautions and this disease further turns into diabetes. The doctors believe and have proved that if a person suffering from borderline diabetes changes its lifestyle into a good, healthy lifestyle they can fight back and reverse the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/borderline-diabetic-cannot-be-ignored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Borderline Diabetic Prevention Effectively</title>
		<link>http://www.anti-agingsecrets.com/working-on-borderline-diabetic-prevention-effectively</link>
		<comments>http://www.anti-agingsecrets.com/working-on-borderline-diabetic-prevention-effectively#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Diseases]]></category>
		<category><![CDATA[borderline diabetic prevention]]></category>
		<category><![CDATA[glucose tolerance]]></category>
		<category><![CDATA[serious disease]]></category>

		<guid isPermaLink="false">http://www.anti-agingsecrets.com/?p=132</guid>
		<description><![CDATA[If by any chance your doctor diagnoses you with borderline diabetes, you will definitely be very worried and are likely to dig into borderline diabetic prevention. Borderline diabetes is a serious disease that is able to change your life completely. However, this is not new to majority of Americans; this is because many are informed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><img class="alignright size-full wp-image-133" title="fat-boy-slim-diabetic-prevention" src="http://www.anti-agingsecrets.com/wp-content/uploads/2009/08/fat-boy-slim-diabetic-prevention.jpg" alt="fat-boy-slim-diabetic-prevention" width="202" height="254" />If by any chance your doctor diagnoses you with borderline diabetes, you will definitely be very worried and are likely to dig into borderline diabetic prevention. Borderline diabetes is a serious disease that is able to change your life completely. However, this is not new to majority of Americans; this is because many are informed every day that they have this chilling disease. As a result diabetes cases are rising continuously. Currently in the US there are more than18 million cases of diabetes.  The sad thing about this number, about 6 million people with diabetes is not aware that they have it. Unless new ways of borderline diabetic prevention are found, it will remain to be a severe health problem that costs plenty of money to treat every year.</p>
<p style="text-align: justify;">Borderline diabetes is sometimes referred to as pre-diabetes; this is a condition in which a person’s glucose level is between the normal and the diabetic level. It is very sad that many people have no idea that they have this disease, simply because it has no symptoms. Diabetic free body always produces insulin to assist the cells to break <span id="more-132"></span>down any food and turn it into energy. When it comes to pre-diabetics and diabetics, the body is incapable of producing insulin or is not able to make use of the available insulin. Due to this fact, a person who has borderline diabetes is always tired and though they eat, their body is unable to break down food and turn it into energy.</p>
<p style="text-align: justify;">Majority of doctors have dropped the name borderline diabetes to describe the condition because they assume that any person showing the signs of pre-diabetes is indeed diabetic. They also do not have any medical proof to conceal the diagnosis. Furthermore, they prefer not to inform their patients that they have borderline diabetics because doing so will make them not to receive the diagnosis as a serious case and thus will not take the borderline diabetic prevention seriously. A number of doctors suggest that the condition should be referred as impaired glucose tolerance or insulin resistant. However, some doctors still use this term to distinguish between diabetes and pre-diabetes.</p>
<p style="text-align: justify;">For those medical doctors who continue to use borderline diabetes as a term for this condition, it can be described best when the glucose level drops to the range of 100-125 milligrams for every deciliter.</p>
<p style="text-align: justify;">Unluckily, in majority of the case, a person with borderline diabetes will witness this disease turn into diabetes. However, when the eating habits are changed into a healthier lifestyle, the disease can be reversed.</p>
<p style="text-align: justify;">Studies have revealed that there is a distinctive connection between the total amount of food (<em><strong>fast food</strong></em>) that we normally consume and new cases of diabetes type II. Similarly there is another connection between the increasing number of people who are already diabetic and our rising sedentary lifestyle. Fighting diabetes is more urgent since diabetic or pre-diabetic individuals are highly prone to liver diseases, stroke heart diseases and other related diseases. The good news is that, majority of health experts think that borderline diabetic prevention is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-agingsecrets.com/working-on-borderline-diabetic-prevention-effectively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

